<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tom&#039;s Log &#187; Science</title>
	<atom:link href="http://tomsalzer.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomsalzer.net</link>
	<description>Personal reflections on my journey</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomsalzer.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c41561a2b99a4dc068c71a2e7f713dca?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tom&#039;s Log &#187; Science</title>
		<link>http://tomsalzer.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomsalzer.net/osd.xml" title="Tom&#039;s Log" />
	<atom:link rel='hub' href='http://tomsalzer.net/?pushpress=hub'/>
		<item>
		<title>That tree isn&#8217;t dead: it&#8217;s a western larch!</title>
		<link>http://tomsalzer.net/2011/11/12/tree-not-dead-western-larch/</link>
		<comments>http://tomsalzer.net/2011/11/12/tree-not-dead-western-larch/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:43:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Botany]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[western larch]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2406</guid>
		<description><![CDATA[Western larch is one of my favorite trees. It seems like every year at this time, someone points at a yellowing tree and says something like &#8220;that tree is dying!&#8221; That tree is a western larch (Larix occidentalis), and it is not dying. It is simply losing its needles like it does every fall. Western &#8230; <a href="http://tomsalzer.net/2011/11/12/tree-not-dead-western-larch/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2406&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2011/11/12/tree-not-dead-western-larch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2011/11/westerlarch-ietc.jpg?w=99" medium="image">
			<media:title type="html">Western Larch</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2011/11/westernlarch.jpg?w=150" medium="image">
			<media:title type="html">Distribution of western larch</media:title>
		</media:content>
	</item>
		<item>
		<title>6 ways mushrooms can save the world: Paul Stamets on TED.com « Truth11</title>
		<link>http://tomsalzer.net/2011/08/21/6-ways-mushrooms-can-save-the-world-paul-stamets-on-ted-com-%c2%ab-truth11/</link>
		<comments>http://tomsalzer.net/2011/08/21/6-ways-mushrooms-can-save-the-world-paul-stamets-on-ted-com-%c2%ab-truth11/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:03:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short notes]]></category>
		<category><![CDATA[mycelium]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2351</guid>
		<description><![CDATA[I had the pleasure to hear Paul Stamets speak earlier this year in Portland. This TED recording is much like that talk. Interesting fellow, fascinating ideas! Mycologist Paul Stamets studies mycelium and lists 6 ways that this astonishing fungus can help save the world. Cleaning polluted soil, creating new insecticides, treating smallpox and maybe even the flu. via 6 ways &#8230; <a href="http://tomsalzer.net/2011/08/21/6-ways-mushrooms-can-save-the-world-paul-stamets-on-ted-com-%c2%ab-truth11/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2351&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2011/08/21/6-ways-mushrooms-can-save-the-world-paul-stamets-on-ted-com-%c2%ab-truth11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2011/08/300px-paul_stamets_with_agarikon.jpg?w=150" medium="image">
			<media:title type="html">300px-Paul_Stamets_with_Agarikon</media:title>
		</media:content>
	</item>
		<item>
		<title>My journey to Amateur Extra Class</title>
		<link>http://tomsalzer.net/2010/05/02/my-journey-to-amateur-extra-class/</link>
		<comments>http://tomsalzer.net/2010/05/02/my-journey-to-amateur-extra-class/#comments</comments>
		<pubDate>Sun, 02 May 2010 17:37:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[HAM]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[N7ROK]]></category>

		<guid isPermaLink="false">http://www.tomsalzer.net/?p=1885</guid>
		<description><![CDATA[I would guess many amateur radio operators – hams – first became interested in radio during childhood. I remember listening to exchanges between astronauts and mission control during the Mercury and Gemini space programs. That stations on Earth could talk to people in space seemed like magic at the time. A few years later radio emerged &#8230; <a href="http://tomsalzer.net/2010/05/02/my-journey-to-amateur-extra-class/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2112&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2010/05/02/my-journey-to-amateur-extra-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>
	</item>
		<item>
		<title>A process of mineral discovery</title>
		<link>http://tomsalzer.net/2009/12/17/process-of-discovery/</link>
		<comments>http://tomsalzer.net/2009/12/17/process-of-discovery/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:53:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.tomsalzer.net/?p=1782</guid>
		<description><![CDATA[I have made discoveries, and the feeling is amazing. I&#8217;m talking of finding gold in my previous life as a geologist, but this sense of discovery applies whenever something new is found or deduced. But how does discovery occur? Setting So here&#8217;s the scene: I&#8217;m a relatively young geologist with some miles and trials behind &#8230; <a href="http://tomsalzer.net/2009/12/17/process-of-discovery/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=1782&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2009/12/17/process-of-discovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=tslog-20&#38;l=as2&#38;o=1&#38;a=0143113453" medium="image" />
	</item>
		<item>
		<title>Simulated emergency drill: very educational</title>
		<link>http://tomsalzer.net/2009/10/12/simulated-emergency-drill-very-educational/</link>
		<comments>http://tomsalzer.net/2009/10/12/simulated-emergency-drill-very-educational/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:04:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[HAM]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[N7ROK]]></category>

		<guid isPermaLink="false">http://www.tomsalzer.net/?p=1693</guid>
		<description><![CDATA[Scenario: A major earthquake has hit the San Juan Islands, resulting in a tsunami that pounded shorelines in the Puget Sound region. Power is out throughout much of the region, and radio and cell towers have toppled over. Many roads are impassable, and only military vehicles and helicopters have access to some areas. The Olympic &#8230; <a href="http://tomsalzer.net/2009/10/12/simulated-emergency-drill-very-educational/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=1693&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2009/10/12/simulated-emergency-drill-very-educational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>
	</item>
		<item>
		<title>Radio (re)enters my life</title>
		<link>http://tomsalzer.net/2009/07/12/radio-reenters-my-life/</link>
		<comments>http://tomsalzer.net/2009/07/12/radio-reenters-my-life/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:34:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[HAM]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[N7ROK]]></category>
		<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.tomsalzer.net/?p=1675</guid>
		<description><![CDATA[I&#8217;m interested in things we can&#8217;t see that markedly affect our lives. I sail because the invisible wind is a living force that fascinates me. I watch weather, where clouds are symptoms of deeper causes. And I am enjoying radio, with unseen radio waves passing over, around, and through me. There was nothing really spectacular &#8230; <a href="http://tomsalzer.net/2009/07/12/radio-reenters-my-life/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=1675&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2009/07/12/radio-reenters-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>
	</item>
		<item>
		<title>I am also known as KF7DGF</title>
		<link>http://tomsalzer.net/2009/06/19/i-am-also-known-as-kf7dgf/</link>
		<comments>http://tomsalzer.net/2009/06/19/i-am-also-known-as-kf7dgf/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:33:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[HAM]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[N7ROK]]></category>

		<guid isPermaLink="false">http://www.tomsalzer.net/?p=1652</guid>
		<description><![CDATA[I&#8217;ve been interested in ham radio most of my life, but never took the time to dive into that world&#8230;until now. A few weeks ago I passed my technician exam, and a few days ago I received my new call sign from the Federal Communications Commission. I am now known to the FCC and other &#8230; <a href="http://tomsalzer.net/2009/06/19/i-am-also-known-as-kf7dgf/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=1652&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2009/06/19/i-am-also-known-as-kf7dgf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>
	</item>
		<item>
		<title>Pacific Northwest Weather Interests Me</title>
		<link>http://tomsalzer.net/2009/03/15/pacific-northwest-weather/</link>
		<comments>http://tomsalzer.net/2009/03/15/pacific-northwest-weather/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:32:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.tomsalzer.net/?p=1518</guid>
		<description><![CDATA[I enjoy learning about the weather we experience in the Pacific Northwest. As a geologist, I appreciate the dynamic nature of weather systems. As a sailor, my interest becomes much more immediate when I&#8217;m on the water. Favorite resources I follow two blogs about weather: one by Cliff Mass, and the other by the University &#8230; <a href="http://tomsalzer.net/2009/03/15/pacific-northwest-weather/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=1518&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2009/03/15/pacific-northwest-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51Mhfs0bf0L._SL160_.jpg" medium="image" />
	</item>
		<item>
		<title>What is the value of intuition?</title>
		<link>http://tomsalzer.net/2009/01/10/what-value-intuition/</link>
		<comments>http://tomsalzer.net/2009/01/10/what-value-intuition/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:27:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Fortitude]]></category>
		<category><![CDATA[geologist]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[prospecting]]></category>

		<guid isPermaLink="false">http://www.tomsalzer.net/?p=1175</guid>
		<description><![CDATA[This is a story about a young geologist discovering a new, world-class orebody, and it happened because he was able to see things in a different way than those who came before. Thirty years ago, I was a newly hired mine geologist in a historic mining district in Nevada. As a mine geologist, part of &#8230; <a href="http://tomsalzer.net/2009/01/10/what-value-intuition/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=1175&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2009/01/10/what-value-intuition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2009/01/fortitudemine.jpg?w=104" medium="image">
			<media:title type="html">Fortitude Mine</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/41Y1CGQDZDL._SL160_.jpg" medium="image" />

		<media:content url="http://ecx.images-amazon.com/images/I/31CTPK2RNBL._SL160_.jpg" medium="image" />

		<media:content url="http://ecx.images-amazon.com/images/I/51F96ZH004L._SL160_.jpg" medium="image" />

		<media:content url="http://ecx.images-amazon.com/images/I/21IlJPVUiwL._SL160_.jpg" medium="image" />
	</item>
	</channel>
</rss>
