<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tom&#039;s Log</title>
	<atom:link href="http://tomsalzer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomsalzer.net</link>
	<description>Personal reflections on my journey</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomsalzer.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c41561a2b99a4dc068c71a2e7f713dca?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tom&#039;s Log</title>
		<link>http://tomsalzer.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomsalzer.net/osd.xml" title="Tom&#039;s Log" />
	<atom:link rel='hub' href='http://tomsalzer.net/?pushpress=hub'/>
		<item>
		<title>Header graphic attribution</title>
		<link>http://tomsalzer.net/2012/01/01/header-graphic-attribution/</link>
		<comments>http://tomsalzer.net/2012/01/01/header-graphic-attribution/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:24:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Short notes]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2465</guid>
		<description><![CDATA[The header graphic I&#8217;m using is found at http://commons.wikimedia.org/wiki/File:Seattle_skyline_panorama.jpg and is the work of Wikimedia user Despaux. This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2465&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2012/01/01/header-graphic-attribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>
	</item>
		<item>
		<title>Theme modified</title>
		<link>http://tomsalzer.net/2012/01/01/theme-modified/</link>
		<comments>http://tomsalzer.net/2012/01/01/theme-modified/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:17:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Short notes]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2463</guid>
		<description><![CDATA[Trying to go for a minimalist look that remains attractive. This is &#8220;The Morning After&#8221; by WooThemes. Needs a little more white space and slightly larger type, at least for me!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2463&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2012/01/01/theme-modified/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://tomsalzer.net/2011/12/31/2011-in-review/</link>
		<comments>http://tomsalzer.net/2011/12/31/2011-in-review/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:20:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2438</guid>
		<description><![CDATA[WordPress.com prepared a 2011 annual report for this blog! Here&#8217;s an excerpt: In 2011, there were 11 new posts, growing the total archive of this blog to 87 posts. There were 88 pictures uploaded, taking up a total of 13mb. That&#8217;s about 2 pictures per week. The busiest day of the year was September 6th &#8230; <a href="http://tomsalzer.net/2011/12/31/2011-in-review/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2438&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2011/12/31/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>
	</item>
		<item>
		<title>That tree isn&#8217;t dead: it&#8217;s a western larch!</title>
		<link>http://tomsalzer.net/2011/11/12/tree-not-dead-western-larch/</link>
		<comments>http://tomsalzer.net/2011/11/12/tree-not-dead-western-larch/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:43:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Botany]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[western larch]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2406</guid>
		<description><![CDATA[Western larch is one of my favorite trees. It seems like every year at this time, someone points at a yellowing tree and says something like &#8220;that tree is dying!&#8221; That tree is a western larch (Larix occidentalis), and it is not dying. It is simply losing its needles like it does every fall. Western &#8230; <a href="http://tomsalzer.net/2011/11/12/tree-not-dead-western-larch/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2406&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2011/11/12/tree-not-dead-western-larch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2011/11/westerlarch-ietc.jpg?w=99" medium="image">
			<media:title type="html">Western Larch</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2011/11/westernlarch.jpg?w=150" medium="image">
			<media:title type="html">Distribution of western larch</media:title>
		</media:content>
	</item>
		<item>
		<title>My MemWall</title>
		<link>http://tomsalzer.net/2011/09/21/my-memwall/</link>
		<comments>http://tomsalzer.net/2011/09/21/my-memwall/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:00:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[MemWall]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2379</guid>
		<description><![CDATA[I&#8217;m going to run a little experiment by posting a key memory or two from every year/age I can remember. This should be a good technique to begin daylighting some of the tapestry of my life that has receded into dim memory. I&#8217;ll update the post date when I update the post so it will &#8230; <a href="http://tomsalzer.net/2011/09/21/my-memwall/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2379&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2011/09/21/my-memwall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2011/08/800px-sticky_notes_on_the_wall_of_the_wikimedia_foundation_office_2010-10-26.jpg?w=150" medium="image">
			<media:title type="html">http://commons.wikimedia.org/wiki/File:Sticky_notes_on_the_wall_of_the_Wikimedia_Foundation_office,_2010-10-26.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>So nice to revisit memories, both good and not so good</title>
		<link>http://tomsalzer.net/2011/08/27/so-nice-to-revisit-memories-both-good-and-not-so-good/</link>
		<comments>http://tomsalzer.net/2011/08/27/so-nice-to-revisit-memories-both-good-and-not-so-good/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:38:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Tembagapura]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2368</guid>
		<description><![CDATA[Yesterday Janis and I visited a person who befriended us in 1984-86 while we were in Tembagapura, Indonesia. Back then, he was dreaming of someday owning his own vineyard and producing his own wine. Today, his vineyard is established and expanding every year, and his grapes are bottled by other vintners nearby as well as &#8230; <a href="http://tomsalzer.net/2011/08/27/so-nice-to-revisit-memories-both-good-and-not-so-good/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2368&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2011/08/27/so-nice-to-revisit-memories-both-good-and-not-so-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2011/08/450px-california_wine_grapes_2.jpg?w=112" medium="image">
			<media:title type="html">Source: http://commons.wikimedia.org/wiki/File:California_wine_grapes_2.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter rolls out user galleries, which show every image you&#8217;ve tweeted &#8211; Twitter</title>
		<link>http://tomsalzer.net/2011/08/23/twitter-rolls-out-user-galleries-which-show-every-image-youve-tweeted-twitter/</link>
		<comments>http://tomsalzer.net/2011/08/23/twitter-rolls-out-user-galleries-which-show-every-image-youve-tweeted-twitter/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:12:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Short notes]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2362</guid>
		<description><![CDATA[Hope y&#8217;all were judicious in the pictures you tweeted Today, Twitter announced it’s rolling out “user galleries,” which aggregate the images you’ve uploaded in your Tweets into an organized page for your viewing pleasure. via Twitter rolls out user galleries, which show every image you&#8217;ve tweeted &#8211; Twitter.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2362&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2011/08/23/twitter-rolls-out-user-galleries-which-show-every-image-youve-tweeted-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>
	</item>
		<item>
		<title>6 ways mushrooms can save the world: Paul Stamets on TED.com « Truth11</title>
		<link>http://tomsalzer.net/2011/08/21/6-ways-mushrooms-can-save-the-world-paul-stamets-on-ted-com-%c2%ab-truth11/</link>
		<comments>http://tomsalzer.net/2011/08/21/6-ways-mushrooms-can-save-the-world-paul-stamets-on-ted-com-%c2%ab-truth11/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:03:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short notes]]></category>
		<category><![CDATA[mycelium]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2351</guid>
		<description><![CDATA[I had the pleasure to hear Paul Stamets speak earlier this year in Portland. This TED recording is much like that talk. Interesting fellow, fascinating ideas! Mycologist Paul Stamets studies mycelium and lists 6 ways that this astonishing fungus can help save the world. Cleaning polluted soil, creating new insecticides, treating smallpox and maybe even the flu. via 6 ways &#8230; <a href="http://tomsalzer.net/2011/08/21/6-ways-mushrooms-can-save-the-world-paul-stamets-on-ted-com-%c2%ab-truth11/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2351&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2011/08/21/6-ways-mushrooms-can-save-the-world-paul-stamets-on-ted-com-%c2%ab-truth11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2011/08/300px-paul_stamets_with_agarikon.jpg?w=150" medium="image">
			<media:title type="html">300px-Paul_Stamets_with_Agarikon</media:title>
		</media:content>
	</item>
		<item>
		<title>Retrospective on my job change one year later</title>
		<link>http://tomsalzer.net/2011/08/18/one-year-later-retrospective/</link>
		<comments>http://tomsalzer.net/2011/08/18/one-year-later-retrospective/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:22:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[job change]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2326</guid>
		<description><![CDATA[More than a year ago I made a very difficult decision to leave my employer of 13 years. I left behind security, stability &#8212; and family &#8212; in favor of a more dynamic environment closer to people served by the conservation district system. Now I&#8217;m working three hours away from family, only seeing them on &#8230; <a href="http://tomsalzer.net/2011/08/18/one-year-later-retrospective/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2326&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2011/08/18/one-year-later-retrospective/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2011/08/561px-aztec_sun_stone_depicting_their_concept_of_the_universe.jpg?w=140" medium="image">
			<media:title type="html">561px-Aztec_Sun_stone_depicting_their_concept_of_the_universe</media:title>
		</media:content>
	</item>
		<item>
		<title>Why did I switch to WordPress.com for hosting?</title>
		<link>http://tomsalzer.net/2011/08/15/why-did-i-switch-to-wordpress-com-for-hosting/</link>
		<comments>http://tomsalzer.net/2011/08/15/why-did-i-switch-to-wordpress-com-for-hosting/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:39:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://tomsalzer.net/?p=2321</guid>
		<description><![CDATA[Why in the world did I choose WordPress.com for my personal blog? I&#8217;ve been using the open source version of WordPress for several years, as noted in this post in 2008. So why give up the control I had with the WordPress.org version for the tightly controlled WordPress.com service? Three reasons: security, convenience, and cost. &#8230; <a href="http://tomsalzer.net/2011/08/15/why-did-i-switch-to-wordpress-com-for-hosting/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=2321&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2011/08/15/why-did-i-switch-to-wordpress-com-for-hosting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://tslog.files.wordpress.com/2011/08/blue-m.png" medium="image">
			<media:title type="html">WordPress logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
