<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tom&#039;s Log &#187; roads</title>
	<atom:link href="http://tomsalzer.net/tag/roads/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomsalzer.net</link>
	<description>Personal reflections on my journey</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomsalzer.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c41561a2b99a4dc068c71a2e7f713dca?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tom&#039;s Log &#187; roads</title>
		<link>http://tomsalzer.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomsalzer.net/osd.xml" title="Tom&#039;s Log" />
	<atom:link rel='hub' href='http://tomsalzer.net/?pushpress=hub'/>
		<item>
		<title>Washington State flooding, January 2009</title>
		<link>http://tomsalzer.net/2009/01/08/flood-information-sources-washington-state-january-2009/</link>
		<comments>http://tomsalzer.net/2009/01/08/flood-information-sources-washington-state-january-2009/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:59:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Emergency]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.tomsalzer.net/?p=1162</guid>
		<description><![CDATA[Various feeds and information about current flooding in Washington State are posted here. If you need help, find your local emergency management agency here. Links to information sources WSDOT traffic alerts, county-by-county road conditions and weather Washington disaster news by Washington State EMD Regional Public Information Network (RPIN) Twitter search on #waflood City of Tacoma &#8230; <a href="http://tomsalzer.net/2009/01/08/flood-information-sources-washington-state-january-2009/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomsalzer.net&amp;blog=4429294&amp;post=1162&amp;subd=tslog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomsalzer.net/2009/01/08/flood-information-sources-washington-state-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bdb16c76f1cf1c7c0e00bea8ef06d44?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ts</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51ANHBR1FQL._SL160_.jpg" medium="image" />
	</item>
	</channel>
</rss>
